I got this recipe from someone on HBT, and I like it a lot.
| Roggenbier |
| Roggenbier (German Rye Beer) |
| Type: All Grain | Date: 6/1/2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: MikeRoBrew / Mike Dahlheimer | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.43 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) | |||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.00 gal | Brewhouse Efficiency: 75.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 35.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.005 SG | |||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.0 % | Actual Alcohol by Vol: 0.6 % | |||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 13.5 IBUs | Calories: 32.0 kCal/12 oz | |||||||||||||||||||||||||||||||||||||||||||||
Roggenbier on the left




No comments:
Post a Comment